At the moment, there are no entries available for display
(All amounts in Saudi Riyals thousands unless otherwise stated)
Share capital |
Statutory reserve |
Retained earnings |
Fair value reserve for investments at FVOCI |
Other reserves |
Equity attributable to shareholders of the Company |
Non-controlling interests |
Total equity |
|
Balance at 1 January 2024 | 37,058,823 | 1,674,460 | 3,352,240 | (6,758,124) | (155,857) | 35,171,542 | 1,452,876 | 36,624,418 |
Profit/(loss) for the year | – | – | 1,236,970 | – | – | 1,236,970 | (29,804) | 1,207,166 |
Other comprehensive income/(loss) | – | – | – | 3,223,200 | 71,296 | 3,294,496 | (20,487) | 3,274,009 |
Total comprehensive income/(loss) | – | – | 1,236,970 | 3,223,200 | 71,296 | 4,531,466 | (50,291) | 4,481,175 |
Changes in non-controlling interest | – | – | 267,721 | – | – | 267,721 | (776,872) | (509,151) |
Transfer to statutory reserve | – | 123,697 | (123,697) | – | – | – | – | – |
Transfer of loss on disposal of investments at FVOCI to retained earnings (Note 10) | – | – | (1,162,431) | 1,162,431 | – | – | – | – |
Dividends declared (Note 35) | – | – | (1,037,600) | – | – | (1,037,600) | – | (1,037,600) |
Balance at 31 December 2024 | 37,058,823 | 1,798,157 | 2,533,203 | (2,372,493) | (84,561) | 38,933,129 | 625,713 | 39,558,842 |
Share capital |
Statutory reserve |
Retained earnings |
Fair value reserve for investments at FVOCI |
Other reserves |
Equity attributable to shareholders of the Company |
Non-controlling interests |
Total equity |
|
Balance at 1 January 2023 | 37,058,823 | 1,573,136 | 7,413,603 | (14,712,982) | (605,841) | 30,726,739 | 1,492,383 | 32,219,122 |
Profit/(loss) for the year | – | – | 1,013,243 | – | – | 1,013,243 | (25,000) | 988,243 |
Other comprehensive income/(loss) | – | – | – | 4,019,176 | 449,984 | 4,469,160 | (14,507) | 4,454,653 |
Total comprehensive income/(loss) | – | – | 1,013,243 | 4,019,176 | 449,984 | 5,482,403 | (39,507) | 5,442,896 |
Transfer to statutory reserve | – | 101,324 | (101,324) | – | – | – | – | – |
Transfer of loss on disposal of equity investments at FVOCI to retained earnings (Note 10) | – | – | (3,935,682) | 3,935,682 | – | – | – | – |
Dividends declared (Note 35) | – | – | (1,037,600) | – | – | (1,037,600) | – | (1,037,600) |
Balance at 31 December 2023 | 37,058,823 | 1,674,460 | 3,352,240 | (6,758,124) | (155,857) | 35,171,542 | 1,452,876 | 36,624,418 |
The accompanying notes form an integral part of these consolidated financial statements, which have been authorized for issue by the Board of Directors on behalf of the shareholders, and signed on its behalf by: